Player Stats (Batting)
(as of Thu, May 08, 2008, 7:10 PM)

Select Report:
Select Report:
No.GameABRH2B3BHRRBIBBSOAVGOPS
14/6/2008 - Franklin Lakes (21-7 Win)5230002000.6001.200
24/13/2008 - Saddle Brook (17-18 Win)2211002200.5001.750
34/18/2008 - Garfield (14-21 Win)5000000000.0000.000
44/27/2008 - Hawthrone (12-13 Win)4210000000.2500.500
55/4/2008 - Wyckoff (23-12 Win)5331002000.6001.400
***** TOTALS *****21982006200.3810.911

Player Stats (Pitching)

No.GameIPHRERBBKHBSBSPctERAW-LWHIP
14/6/2008 - Franklin Lakes (21-7 Win)7.0137521000--5.001-02.14
24/13/2008 - Saddle Brook (17-18 Win)7.016171471000--14.001-03.29
34/18/2008 - Garfield (14-21 Win)7.01314700000--7.001-01.86
44/27/2008 - Hawthrone (12-13 Win)7.0912852000--8.001-02.00
55/4/2008 - Wyckoff (23-12 Win)7.015121033000--10.001-02.57
***** TOTALS *****35.0666244177000--8.805-02.37

Web Report generated by Baseball Statbook